Lecturers: Dr. Uta Priss, Dr. John Old
Study materials: |
|
Exam preparation: |
Resources: Normalisation Overview |
Week No | Lecture A | Lecture B | Practical | Revision |
---|---|---|---|---|
02 | Introduction | SQL1 | ||
03 | AND, OR and NOT (printable copy) puzzle (with solution), | SQL2 | Continue with | |
04 | ER1 | SQL3 | Continue with | Quiz1 Answers |
05 | ER2 | SQL4 | Continue with | |
06 | ER3 | Normalisation1 | Quiz2 Answers | |
07 | ER4 , Tutorial 1 | Normalisation2 | On-line ER practical | |
08 | Admin and Security | Normalisation Review | On-line Normalisation practical | |
09 | SQL Extra | Relational Algebra 1 | Time for coursework | |
10 | Embedded SQL | Relational Algebra 2, Equivalence | ||
11 | Transactions, Concurrency | DBMS Implementation | ||
12 | Recovery,
| DB visualisation | no practical | |
13 | no practical |
To pass the module, students need to achieve an overall mark of 40% and at least 30% in the exam and in the coursework. (For example, a student could pass with 46% in the exam, 30% in the coursework. Another student could pass with 30% in the exam, 55% in the coursework).
Resit students need to achieve 40% in any component that they are resitting.
The exam consists of 40 multiple choice questions, each question having 5 options. No negative marking is used.
Past papers are available at the
Sample solutions to multiple choice questions (similar to the
ones in the exam) can be found in the