|
|
FAQ, Help with Python, Socweb/DCS, Unix, installation, etc Documentation: Jokes! |
Week | Topics | Practicals | Resources |
---|---|---|---|
2 | Introduction (pdf) | exercises 1, answers 1 | |
3 | Sets (pdf) Extra topic: Encryption (pdf) | exercises 2, answers 2 | |
4 | Boolean logic (pdf) | exercises 3, answers 3 | |
5 | Functions (pdf) | exercises 4, answers 4 | |
6 | Graphs (pdf) | exercises 5, answers 5 | |
7 | Small World Netwrks (pdf), Matrices and relations (pdf) | exercises 6, answers 6 | |
8 | Descriptive statistics (pdf) | exercises 7, | |
9 | Lattices and classification (pdf) | exercises 8, | |
10 | Probability (pdf) | Coursework | Another |
11 | Predicate Logic (pdf) | Coursework | |
12 | Computability and randomness (pdf) | Coursework |
Humour: